Leading Manufacturers, Wholesaler and Trader of Petrol and Diesel Engine Motor Oil, Truck Engine Oil, Automotive Engine Oil, Diesel Engine Oil, Motorcycle Engine Oil, 20W50 Light Duty Cng Auto Engine Oil, Auto Take 15W40 Diesel Auto Engine Oil, Carlife 20W50 Car Engine Oil, CNG 2T Low Smoke Two Stroke Engine Oil, GSO 20W40 Generator Engine Oil, Regular 20W40 API CF Engine Oil, Speed 4T 10W30 Scooty Engine Oil and Super 40 Tractor Engine Oil from Mumbai.
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Application | Automobile |
Feature | Long Life, Good For Engine Life, Durable |
Packaging Type | Can |
Packaging Size | 1 Liter |
Type | Diesel Engine Oil |
Country of Origin | India |
Grade | Ultra Power 5W30 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500ml To 210 Ltr |
Grade | Truck Life 15W40 API CF-4 |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Plastic Can, Bucket, Drum |
Packaging Size | 1 Liter, 3.5 Litre, 7.5 Litre, 50 Litre |
Grade | Multi-G 20W40 |
Country of Origin | India |
Speaciality | Soft Texture, Rust Protective, High Performance |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Application | Automobile |
Style | Liquid |
Feature | Good For Engine Life, Durable |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Country of Origin | India |
Speaciality | Soft Texture, High Performance, Extreme Pressure |
Bike Type | 4-Stroke geared bikes |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Applications
BULLET 15W 50 is an formulated for all the models of geared 4-Stroke bikes manufactured by Royal Eneld, viz. Thunderbird 500, Thunderbird 350, Classic Desert Storm 500, Classic Battle Green, Classic Chrome, Classic 500, Classic 350, Bullet Electra Twins park, Bullet 350 Twin spark, Bullet Electra EFI, Bullet Electra Delux, Bullet 500 EFI etc.
Features
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Grade | Technical Grade |
Country of Origin | India |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Application
Light –duty Vehicles on CNG, LPG or propane and operating under moderate service condition Other spark ignited gas engines where API SL/CF quality oils are specied
Feature
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Country of Origin | India |
Speaciality | Stabled, Soft Texture |
Download | View |
Product Code | Auto Take 15W40 |
Preferred Buyer From
Location | Anywhere in India |
Applications
Features
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Type | Car Engine Oil |
Country of Origin | India |
Grade | API SM |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Application
Light –duty Vehicles on CNG, LPG or propane and operating under moderate service condition Other spark ignited gas engines where API SM/CH quality oils are specified
Feature
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Stroke Type | 2stroke |
Country of Origin | India |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Application
Recommended for 2-stroke motorcycle/scooters. Suitable for both oil-injection and premix lubrication system; follow manufacture's recommendations for oil to fuel ration.
Feature
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Industrial |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Grade | GSO 20W40 |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Feature
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Grade | Regular 20W40 API CF |
Country of Origin | India |
Speaciality | Soft Texture, High Performance |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobile |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 500 ml TO 210 Ltr |
Grade | Speed 4T 10W30 |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Lubxtar |
Form | Liquid |
Usage | Automobiles |
Packaging Type | Bottle, Box / Barrel |
Packaging Size | 50o ml TO 210 Ltr |
Grade | Super 40 |
Country of Origin | India |
Speaciality | Soft Texture, High Performance |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.